Data explorer
The raw matrix.
217 tickers × 84 features × 6,420 sessions. Filter, sort, export.
Search
Sector
Date range
Quality
| Ticker | Sector | Close | RSI(14) | Vol/30d | Bb pos | News z | Sentiment | Macro β | Quality |
|---|---|---|---|---|---|---|---|---|---|
| 2222Saudi Aramco | Energy | ﷼28.45 | 45.0 | 0.80 | 0.20 | -1.40 | 0.60 | ||
| 1120Al Rajhi Bank | Financials | ﷼91.20 | 52.0 | 0.93 | 0.27 | -0.99 | 0.69 | ||
| 2010SABIC | Materials | ﷼72.10 | 59.0 | 1.06 | 0.34 | -0.58 | 0.78 | ||
| 7010STC | Telecom | ﷼41.80 | 66.0 | 1.19 | 0.41 | -0.17 | 0.87 | ||
| 4030Bahri | Transport | ﷼27.85 | 73.0 | 1.32 | 0.48 | 0.24 | 0.96 | ||
| 2280Almarai | Consumer staples | ﷼52.40 | 80.0 | 1.45 | 0.55 | 0.65 | 1.05 | ||
| 4001A.Othaim Markets | Retail | ﷼11.62 | 47.0 | 1.58 | 0.62 | 1.06 | 1.14 | ||
| 4321Extra | Retail | ﷼96.40 | 54.0 | 1.71 | 0.69 | -1.33 | 1.23 | ||
| 1180Saudi National Bank | Financials | ﷼34.95 | 61.0 | 1.84 | 0.76 | -0.92 | 1.32 | ||
| 2350Saudi Kayan | Materials | ﷼8.41 | 68.0 | 1.97 | 0.23 | -0.51 | 0.61 |
Showing 1–10 of 217 tickers
1 / 22
Feature correlationIn build
Close
RSI
Vol
Bb
News
Sent
Macro
β
Close
+0
+8
+0
+4
−4
−0
−8
RSI
+0
+0
−0
−8
+7
+0
Vol
−9
+0
+7
+0
+6
Bb
−9
+6
+0
+7
−9
−9
News
+5
+0
+7
+0
−0
+5
Sent
+8
−8
−0
−4
+0
+0
+8
Macro
−7
−0
−5
+9
+8
+0
−7
β
−6
+9
+9
−6
−0
+0
Missing data3.2% gaps